<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drapetomaniac &#187; Entertainment/Culture</title>
	<atom:link href="http://drapetomaniac.com/tag/entertainmentculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://drapetomaniac.com</link>
	<description>Hypergraphia meets Drapetomania</description>
	<lastBuildDate>Wed, 02 Nov 2011 17:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Two projects from Austin vye for Creative Commons Catalyst Grants</title>
		<link>http://drapetomaniac.com/2010/07/11/162/</link>
		<comments>http://drapetomaniac.com/2010/07/11/162/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:17:24 +0000</pubDate>
		<dc:creator>drapetomaniac</dc:creator>
				<category><![CDATA[Commons]]></category>
		<category><![CDATA[Cultures]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Entertainment/Culture]]></category>
		<category><![CDATA[Free content]]></category>
		<category><![CDATA[Free music]]></category>
		<category><![CDATA[Open content]]></category>
		<category><![CDATA[Open source licenses]]></category>
		<category><![CDATA[Remix]]></category>

		<guid isPermaLink="false">http://drapetomaniac.com/?p=162</guid>
		<description><![CDATA[Creative Commons recently offered catalyst grants to help spur awareness and use of Creative Commons. Two grants have been proposed from Austin, one studying the music scene and one promoting the literature scene. You can support either of the projects in the dicusssion part of the page describing the full project. Mapping Austin&#8217;s Music Ecosystem [...]]]></description>
		<wfw:commentRss>http://drapetomaniac.com/2010/07/11/162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing symbols</title>
		<link>http://drapetomaniac.com/2010/07/04/sharing-symbols/</link>
		<comments>http://drapetomaniac.com/2010/07/04/sharing-symbols/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:32:46 +0000</pubDate>
		<dc:creator>drapetomaniac</dc:creator>
				<category><![CDATA[Commons]]></category>
		<category><![CDATA[Cultures]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Entertainment/Culture]]></category>
		<category><![CDATA[Freemasonry]]></category>
		<category><![CDATA[Visual system]]></category>

		<guid isPermaLink="false">http://drapetomaniac.com/?p=128</guid>
		<description><![CDATA[Booooooom has a couple of images showing simialrities between various animated movies. http://www.booooooom.com/2010/07/02/artist-oliver-laric/ It&#8217;s from the visual essay, here, by Olver Laric. Besides the awesome footage of various animated films mimicking each other frame for frame to get the ame result from the audience, the essay also discusses general imagery, sculpture and other mediums.  It [...]]]></description>
		<wfw:commentRss>http://drapetomaniac.com/2010/07/04/sharing-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

